Team Dolphins (1)Dragons (3)
4 - 3Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Oct 8th, 2022 | 11:00 am | Penguin | Fall 2022 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Team Dolphins (1) | 1 | 2 | 0 | 1 | 4 | Win |
Dragons (3) | 1 | 0 | 2 | — | 3 | Overtime loss |
Team Dolphins (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Tyler Brennan | Player | 1 | 1 | 2 | 0 | |
Lucas Costa | Player | 2 | 0 | 2 | 0 | |
Cole DiCocco | Player | 0 | 1 | 1 | 0 | |
Cameron DiMascio | Player | 0 | 0 | 0 | 0 | |
Lincoln Toland | Player | 0 | 0 | 0 | 0 | |
Vinny Kenna | Player | 0 | 0 | 0 | 0 | |
Total | 3 | 2 | 5 | 0 |
Coach: Mark Costa
# | Defense | Position | GA |
---|---|---|---|
Samuel Slagel | Goalie | 3 | |
Total | 3 |
Coach: Mark Costa
Dragons (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
James McMann | Player | 0 | 2 | 2 | 0 | |
Madison McMann | Player | 0 | 0 | 0 | 0 | |
Carter Woy | Player | 0 | 0 | 0 | 1.5 | |
Tanner White | Player | 0 | 0 | 0 | 0 | |
Kayden Renko | Player | 1 | 1 | 2 | 0 | |
Liam Burk | Player | 0 | 0 | 0 | 0 | |
Lincoln Woy | Goalie | 2 | 0 | 2 | 0 | |
Total | 3 | 3 | 6 | 1.5 |
Coach: Jason McMann
# | Defense | Position | GA |
---|---|---|---|
Geno Woy | Goalie | 4 | |
Total | 4 |
Coach: Jason McMann
G
A
P
PIM
GA
3 | 3 |
2 | 3 |
5 | 6 |
0 | 1.5 |
3 | 4 |
Officials
- Referee
- Ethan Budziszewski