Red Rockets (4)Team Dolphins (1)
1 - 5Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Sep 26th, 2022 | 7:30 pm | Penguin | Fall 2022 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Red Rockets (4) | 1 | 0 | 0 | 1 | Loss |
Team Dolphins (1) | 2 | 1 | 2 | 5 | Win |
Red Rockets (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Jackson Toy | Player | 1 | 0 | 1 | 0 | |
Ryan Panach | Player | 0 | 0 | 0 | 1.5 | |
Andrew Quaglieri | Player | 0 | 0 | 0 | 0 | |
Andrew Hahn | Player | 0 | 0 | 0 | 0 | |
Lennox Smith | Player | 0 | 0 | 0 | 0 | |
Lincoln Smith | Player | 0 | 0 | 0 | 0 | |
Angelo Smith | Player | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 1 | 1.5 |
Coach: Joshua Toy
# | Defense | Position | GA |
---|---|---|---|
Bailee Farkas | Goalie | 5 | |
Total | 5 |
Coach: Joshua Toy
Team Dolphins (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Tyler Brennan | Player | 1 | 0 | 1 | 0 | |
Lucas Costa | Player | 4 | 0 | 4 | 0 | |
Cole DiCocco | Player | 0 | 0 | 0 | 0 | |
Cameron DiMascio | Player | 0 | 0 | 0 | 0 | |
Lincoln Toland | Player | 0 | 0 | 0 | 0 | |
Vinny Kenna | Player | 0 | 0 | 0 | 0 | |
Total | 5 | 0 | 5 | 0 |
Coach: Mark Costa
# | Defense | Position | GA |
---|---|---|---|
Samuel Slagel | Goalie | 1 | |
Total | 1 |
Coach: Mark Costa
G
A
P
PIM
GA
1 | 5 |
0 | 0 |
1 | 5 |
1.5 | 0 |
5 | 1 |