Titans (3)Predators (4)
6 - 5Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
May 9th, 2022 | 7:30 pm | Penguin | Spring 2022 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Titans (3) | 3 | 2 | 1 | — | 6 | Win |
Predators (4) | 2 | 1 | 2 | — | 5 | Loss |
Titans (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
2 | Brayden Troutman | Player | 5 | 0 | 5 | 0 |
3 | Ryder Thomas | Player | 0 | 0 | 0 | 1.5 |
4 | Lincoln Smith | Player | 0 | 0 | 0 | 0 |
5 | Camden Swantek | Player | 1 | 0 | 1 | 0 |
6 | Lennox Smith | Player | 0 | 0 | 0 | 0 |
7 | Liam Memmel | Player | 0 | 0 | 0 | 0 |
8 | Connor Kress | Player | 0 | 0 | 0 | 0 |
9 | Dominic Guzzo | Player | 0 | 1 | 1 | 0 |
10 | Owen Cardamone | Player | 0 | 1 | 1 | 0 |
11 | Kayden Renko | Player | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 8 | 1.5 |
Coach: Larry Troutman
# | Defense | Position | GA |
---|---|---|---|
Samuel Slagel | Goalie | 5 | |
Total | 5 |
Coach: Larry Troutman
Predators (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Liam Burk | Player | 0 | 0 | 0 | 0 | |
2 | Tyler Brennan | Player | 0 | 0 | 0 | 0 |
3 | Anthony Richmond | Player | 0 | 0 | 0 | 0 |
4 | Trent Singer | Player | 3 | 0 | 3 | 4.5 |
5 | Dominic Verratti | Player | 0 | 0 | 0 | 0 |
6 | Dylan Jones | Player | 1 | 0 | 1 | 0 |
7 | Mason Adzima | Player | 0 | 0 | 0 | 0 |
8 | Cullen Mazza | Player | 1 | 1 | 2 | 0 |
9 | Vinny Kenna | Player | 0 | 0 | 0 | 0 |
10 | Conall Loughran | Player | 0 | 0 | 0 | 0 |
11 | Gunnar Martinez | Player | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 6 | 4.5 |
Coach: Shaun Farkas
# | Defense | Position | GA |
---|---|---|---|
Bailee Farkas | Goalie | 6 | |
Total | 6 |
Coach: Shaun Farkas
G
A
P
PIM
GA
6 | 5 |
2 | 1 |
8 | 6 |
1.5 | 4.5 |
5 | 6 |