Cyclones (3)Lightning (4)
7 - 2Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Apr 26th, 2022 | 7:30 pm | Beaver | Spring 2022 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Cyclones (3) | 4 | 1 | 2 | 7 | Win |
Lightning (4) | 0 | 1 | 1 | 2 | Loss |
Cyclones (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
1 | Savannah Budziszewski-Boretsky | Player | 6 | 0 | 6 | 0 |
2 | Jude Fate | Player | 0 | 1 | 1 | 0 |
3 | Malcolm McGinley | Player | 0 | 0 | 0 | 0 |
4 | Brody Dudas | Player | 0 | 0 | 0 | 0 |
5 | Nicholas DeFilippo | Player | 1 | 1 | 2 | 0 |
6 | Jacob Smith | Player | 0 | 2 | 2 | 0 |
7 | Xavier Santiago | Player | 0 | 0 | 0 | 0 |
9 | Roman Sauter | Player | 0 | 0 | 0 | 0 |
10 | Connor Meuser | Player | 0 | 0 | 0 | 0 |
11 | Eddie Rothmeyer | Player | 0 | 0 | 0 | 0 |
12 | Penelope Stotler | Player | 0 | 0 | 0 | 0 |
Total | 7 | 4 | 11 | 0 |
Coach: Jason Fate
# | Defense | Position | GA |
---|---|---|---|
Liam Perlik | Goalie | 2 | |
Total | 2 |
Coach: Jason Fate
Lightning (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Liam Burk | Player | 0 | 0 | 0 | 0 | |
1 | Hunton Schuelke | Player | 0 | 1 | 1 | 0 |
2 | Wolfgang Schweitzer | Player | 0 | 1 | 1 | 0 |
3 | Bailen Meyercheck | Player | 0 | 0 | 0 | 0 |
4 | John Dudley | Player | 0 | 0 | 0 | 0 |
5 | Paxton Simonson | Player | 1 | 0 | 1 | 0 |
6 | Lucas Costa | Player | 0 | 0 | 0 | 0 |
7 | Colten Jackson | Player | 0 | 0 | 0 | 0 |
8 | Thomas Shank | Player | 0 | 0 | 0 | 0 |
9 | Andrew Studeny | Player | 0 | 0 | 0 | 0 |
10 | Ethan Smart | Player | 0 | 0 | 0 | 0 |
11 | Brayden Troutman | Player | 1 | 0 | 1 | 0 |
12 | Caleb Fancella | Player | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 0 |
Coach: Rich Fancella
# | Defense | Position | GA |
---|---|---|---|
Myles Matthews | Goalie | 7 | |
Total | 7 |
Coach: Rich Fancella
G
A
P
PIM
GA
7 | 2 |
4 | 2 |
11 | 4 |
0 | 0 |
2 | 7 |
Officials
- Referee
- Eric Umscheid
- Ethan Budziszewski