Predators (4)Jets (2)
2 - 3Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
May 2nd, 2022 | 7:30 pm | Penguin | Spring 2022 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Predators (4) | 1 | 0 | 1 | 2 | Loss |
Jets (2) | 0 | 2 | 1 | 3 | Win |
Predators (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Liam Burk | Player | 0 | 0 | 0 | 0 | |
2 | Tyler Brennan | Player | 0 | 0 | 0 | 0 |
3 | Anthony Richmond | Player | 0 | 0 | 0 | 0 |
4 | Trent Singer | Player | 2 | 0 | 2 | 0 |
5 | Dominic Verratti | Player | 0 | 0 | 0 | 0 |
6 | Dylan Jones | Player | 0 | 0 | 0 | 0 |
7 | Mason Adzima | Player | 0 | 1 | 1 | 0 |
8 | Cullen Mazza | Player | 0 | 0 | 0 | 0 |
9 | Vinny Kenna | Player | 0 | 0 | 0 | 0 |
10 | Conall Loughran | Player | 0 | 0 | 0 | 0 |
11 | Gunnar Martinez | Player | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 3 | 0 |
Coach: Shaun Farkas
# | Defense | Position | GA |
---|---|---|---|
Bailee Farkas | Goalie | 3 | |
Total | 3 |
Coach: Shaun Farkas
Jets (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
2 | Tate Atwood | Player | 0 | 0 | 0 | 0 |
3 | Zeke McElroy | Player | 0 | 0 | 0 | 0 |
4 | Madison McMann | Player | 0 | 0 | 0 | 0 |
5 | Reece Sadler | Player | 0 | 0 | 0 | 0 |
6 | James McMann | Player | 1 | 0 | 1 | 0 |
7 | Camden Sadler | Player | 0 | 0 | 0 | 0 |
8 | Landon Atwood | Player | 1 | 0 | 1 | 0 |
9 | Carter Atwood | Player | 0 | 0 | 0 | 0 |
10 | Lincoln Woy | Player | 1 | 2 | 3 | 0 |
12 | Angelo Smith | Player | 0 | 0 | 0 | 0 |
13 | Evie Keller | Player | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 5 | 0 |
Coach: Zachary Atwood
# | Defense | Position | GA |
---|---|---|---|
Krue Immekus | Goalie | 2 | |
Total | 2 |
Coach: Zachary Atwood
G
A
P
PIM
GA
2 | 3 |
1 | 2 |
3 | 5 |
0 | 0 |
3 | 2 |