Predators (4)Titans (3)
5 - 2Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Apr 30th, 2022 | 10:00 am | Penguin | Spring 2022 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Predators (4) | 2 | 0 | 3 | 5 | Win |
Titans (3) | 0 | 1 | 1 | 2 | Loss |
Predators (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
9 | Vinny Kenna | Player | 0 | 0 | 0 | 0 |
4 | Trent Singer | Player | 2 | 2 | 4 | 0 |
2 | Tyler Brennan | Player | 1 | 1 | 2 | 0 |
7 | Mason Adzima | Player | 2 | 1 | 3 | 0 |
10 | Conall Loughran | Player | 0 | 0 | 0 | 0 |
6 | Dylan Jones | Player | 0 | 0 | 0 | 0 |
11 | Gunnar Martinez | Player | 0 | 0 | 0 | 0 |
8 | Cullen Mazza | Player | 0 | 0 | 0 | 0 |
3 | Anthony Richmond | Player | 0 | 0 | 0 | 0 |
5 | Dominic Verratti | Player | 0 | 0 | 0 | 0 |
Liam Burk | Player | 0 | 0 | 0 | 0 | |
Total | 5 | 4 | 9 | 0 |
Coach: Shaun Farkas
# | Defense | Position | GA |
---|---|---|---|
Bailee Farkas | Goalie | 2 | |
Total | 2 |
Coach: Shaun Farkas
Titans (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
10 | Owen Cardamone | Player | 0 | 0 | 0 | 0 |
9 | Dominic Guzzo | Player | 0 | 0 | 0 | 0 |
8 | Connor Kress | Player | 0 | 0 | 0 | 0 |
7 | Liam Memmel | Player | 0 | 0 | 0 | 0 |
11 | Kayden Renko | Player | 0 | 0 | 0 | 0 |
6 | Lennox Smith | Player | 0 | 0 | 0 | 0 |
4 | Lincoln Smith | Player | 1 | 0 | 1 | 0 |
5 | Camden Swantek | Player | 0 | 1 | 1 | 1.5 |
3 | Ryder Thomas | Player | 0 | 0 | 0 | 0 |
2 | Brayden Troutman | Player | 1 | 0 | 1 | 0 |
Total | 2 | 1 | 3 | 1.5 |
Coach: Larry Troutman
# | Defense | Position | GA |
---|---|---|---|
Samuel Slagel | Goalie | 5 | |
Total | 5 |
Coach: Larry Troutman
G
A
P
PIM
GA
5 | 2 |
4 | 1 |
9 | 3 |
0 | 1.5 |
2 | 5 |