Atomic Ice (3)Penguin All Stars (4)
8 - 2Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Aug 3rd, 2021 | 6:30 pm | Beaver | Summer 2021 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Atomic Ice (3) | 5 | 2 | 1 | 8 | Win |
Penguin All Stars (4) | 0 | 0 | 2 | 2 | Loss |
Atomic Ice (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
2 | Tyler Brennan | Goalie | 0 | 0 | 0 | 0 |
4 | Savannah Budziszewski-Boretsky | Player | 3 | 1 | 4 | 0 |
35 | Nicholas DeFilippo | Player | 1 | 2 | 3 | 0 |
5 | Jude Fate | Player | 2 | 0 | 2 | 0 |
8 | Gavin Forbes | Player | 0 | 0 | 0 | 0 |
33 | Steven Lubinski | Player | 0 | 0 | 0 | 0 |
20 | Malcolm McGinley | Player | 0 | 0 | 0 | 0 |
9 | Connor Reilly | Player | 1 | 2 | 3 | 0 |
34 | Penelope Stotler | Player | 0 | 0 | 0 | 0 |
7 | Caden Wood | Player | 0 | 1 | 1 | 0 |
2 | Nathan Labecki | Player | 1 | 0 | 1 | 0 |
Total | 8 | 6 | 14 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Aaden Budziszewski | Goalie | 2 | |
Total | 2 |
Penguin All Stars (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
7 | Rylan Calabrese | Player | 2 | 0 | 2 | 0 |
14 | Ethan Kijanka | Player | 0 | 0 | 0 | 0 |
15 | Jackson Mechler | Player | 0 | 0 | 0 | 0 |
31 | Madalyn Kozub | Player | 0 | 0 | 0 | 0 |
61 | Dominic Porter | Player | 0 | 0 | 0 | 0 |
73 | Noah Reinhard | Goalie | 0 | 0 | 0 | 0 |
77 | Grayson Ehrlich | Player | 0 | 0 | 0 | 0 |
80 | Nicholas Nickleach | Player | 0 | 0 | 0 | 0 |
84 | Brayden Troutman | Player | 0 | 0 | 0 | 0 |
87 | Lucas Costa | Player | 0 | 0 | 0 | 0 |
89 | Severio Morascyzk | Player | 0 | 0 | 0 | 0 |
97 | Connor Weiland | Player | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Ezrie Schuelke | Goalie | 8 | |
Total | 8 |
G
A
P
PIM
GA
8 | 2 |
6 | 0 |
14 | 2 |
0 | 0 |
2 | 8 |
Officials
- Referee
- Maurio Damiano