Penguin All Stars (4)Cobras (1)
1 - 8Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jul 27th, 2021 | 7:30 pm | Beaver | Summer 2021 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Penguin All Stars (4) | 1 | 0 | 0 | 1 | Loss |
Cobras (1) | 5 | 2 | 1 | 8 | Win |
Penguin All Stars (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
7 | Rylan Calabrese | Player | 1 | 0 | 1 | 0 |
14 | Ethan Kijanka | Player | 0 | 0 | 0 | 0 |
15 | Jackson Mechler | Player | 0 | 0 | 0 | 0 |
31 | Madalyn Kozub | Player | 0 | 0 | 0 | 0 |
61 | Dominic Porter | Player | 0 | 0 | 0 | 0 |
73 | Noah Reinhard | Goalie | 0 | 0 | 0 | 0 |
77 | Grayson Ehrlich | Player | 0 | 0 | 0 | 0 |
80 | Nicholas Nickleach | Player | 0 | 0 | 0 | 0 |
84 | Brayden Troutman | Player | 0 | 0 | 0 | 0 |
87 | Lucas Costa | Player | 0 | 0 | 0 | 0 |
89 | Severio Morascyzk | Player | 0 | 0 | 0 | 0 |
97 | Connor Weiland | Player | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Ezrie Schuelke | Goalie | 8 | |
Total | 8 |
Cobras (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
3 | Jackson Brown | Player | 0 | 0 | 0 | 0 |
9 | Brody Dudas | Player | 0 | 0 | 0 | 0 |
5 | Elijah Kijanka | Player | 0 | 0 | 0 | 0 |
8 | Nicolas Kozub | Player | 4 | 0 | 4 | 0 |
3 | Colby Muller | Player | 0 | 0 | 0 | 0 |
2 | Dominec Rosa | Player | 2 | 0 | 2 | 0 |
7 | Matteo Sansonetti | Player | 0 | 0 | 0 | 0 |
10 | Zach Weiland | Player | 0 | 0 | 0 | 0 |
12 | James Wissman | Player | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 6 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Calvin McLaughlin | Goalie | 1 | |
Total | 1 |
G
A
P
PIM
GA
1 | 6 |
0 | 0 |
1 | 6 |
0 | 0 |
8 | 1 |
Officials
- Referee
- Luke Rose
- Nate Otley