Cobras (1)Cannonballs (2)
4 - 3Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jul 10th, 2021 | 1:00 pm | Beaver | Summer 2021 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Cobras (1) | 2 | 1 | 1 | 4 | Win |
Cannonballs (2) | 2 | 1 | 0 | 3 | Loss |
Cobras (1)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Dominec Rosa | Player | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Jackson Brown | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Colby Muller | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elijah Kijanka | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Matteo Sansonetti | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicolas Kozub | Player | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Brody Dudas | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zach Weiland | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | James Wissman | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Calvin McLaughlin | Goalie | 0 | 0 | 0 | 3 | 0 | |
Total | 0 | 0 | 0 | 3 | 0 |
Cannonballs (2)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
9 | Caleb Fancella | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dominic Gladish | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Avin Keller | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jacob Rose | Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Joaquin Santiago | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Xavier Santiago | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hunton Schuelke | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Paxton Simonson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joseph Slagel | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Jake Slagel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Andrew Studeny | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Kamden Miller | Goalie | 0 | 0 | 0 | 4 | 0 | |
Total | 0 | 0 | 0 | 4 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
4 | 3 |
4 | 3 |
8 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 4 |
0 | 0 |
Officials
- Referee
- Luke Rose
- Ryan Rose