PumpkinsBlue Thunder
1 - 3Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
May 8th, 2021 | 11:00 am | Penguin | Spring 2021 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Pumpkins | 0 | 1 | 0 | 1 | Loss |
Blue Thunder | 1 | 1 | 1 | 3 | Win |
Pumpkins
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Landon Atwood | Player | 1 | 0 | 1 | 0 | |
Dominic Guzzo | Player | 0 | 0 | 0 | 0 | |
Silas Kemp | Player | 0 | 0 | 0 | 0 | |
Ethan Kijanka | Player | 0 | 0 | 0 | 0 | |
Gunnar Lundberg | Player | 0 | 0 | 0 | 0 | |
Severio Morascyzk | Player | 0 | 0 | 0 | 0 | |
Ryan Panach | Player | 0 | 0 | 0 | 0 | |
Asher Straley | Player | 0 | 0 | 0 | 0 | |
Dominic Verratti | Player | 0 | 0 | 0 | 0 | |
Carter Atwood | Player | 0 | 0 | 0 | 0 | |
Tyler Brennan | Goalie | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 1 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Alexander Straley | Player | 3 | |
Total | 3 |
Blue Thunder
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Easton Borman | Player | 1 | 0 | 1 | 0 | |
Madalyn Kozub | Player | 1 | 1 | 2 | 0 | |
Brycen Brucker | Player | 0 | 0 | 0 | 0 | |
Lucas Costa | Player | 0 | 0 | 0 | 1.5 | |
Mason Helgert | Player | 0 | 1 | 1 | 0 | |
Connor Fancella | Player | 0 | 0 | 0 | 0 | |
Camden Sadler | Player | 0 | 0 | 0 | 0 | |
Ava Santora | Player | 1 | 0 | 1 | 0 | |
Zeke McElroy | Player | 0 | 0 | 0 | 0 | |
57 | Brayden Troutman | Player | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 5 | 1.5 |
Coach: Rich Fancella
# | Defense | Position | GA |
---|---|---|---|
Noah Reinhard | Goalie | 1 | |
Total | 1 |
Coach: Rich Fancella
G
A
P
PIM
GA
1 | 3 |
0 | 2 |
1 | 5 |
0 | 1.5 |
3 | 1 |
Officials
- Referee
- Ethan Budziszewski
- Nate Otley