Black Magic (3)Red Devils (2)
4 - 5Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Oct 19th, 2019 | 10:00 am | Penguin | Fall 2019 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Black Magic (3) | 2 | 2 | 0 | 0 | 4 | Loss |
Red Devils (2) | 4 | 0 | 0 | 1 | 5 | Win |
Black Magic (3)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Roman Sauter | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jaydin Eisenman | Player | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Cole Hilbert | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Austin Hoffman | Player | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | |
Angelo Iannuzzi | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Meuser | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kamden Miller | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Stiokis | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 3 | 7 | 1.5 | 0 | 0 | 0 | 0 |
Coach: Jeff Miller
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Lance Farringer | Goalie | 0 | 0 | 0 | 4 | 0 | |
Total | 0 | 0 | 0 | 4 | 0 |
Coach: Jeff Miller
Red Devils (2)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Dominic Porter | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Stephen Dubnicay | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keegan Ligus | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elijah Kijanka | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Caleb Moorhead | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roman Robinsky | Player | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ezrie Schuelke | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Coach: Chris Porter
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Ethan Kijanka | Player | 0 | 0 | 0 | 4 | 0 | |
Total | 0 | 0 | 0 | 4 | 0 |
Coach: Chris Porter
G
A
P
PIM
H
SOG
SA
GA
SV
4 | 4 |
3 | 1 |
7 | 5 |
1.5 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 4 |
0 | 0 |
Officials
- Referee
- Maurio Damiano