Penguin All Stars (4)Dirty Dolphins (2)
5 - 11Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jul 16th, 2019 | 6:30 pm | Beaver | Summer 2019 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Penguin All Stars (4) | 2 | 2 | 1 | 5 | Loss |
Dirty Dolphins (2) | 4 | 4 | 3 | 11 | Win |
Penguin All Stars (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
16 | Alyx Hatajik | Player | 0 | 0 | 0 | 0 |
22 | Savannah Budziszewski-Boretsky | Player | 0 | 0 | 0 | 0 |
27 | Riley Wright | Player | 0 | 0 | 0 | 0 |
29 | Tyler Bartos | Player | 0 | 0 | 0 | 0 |
49 | DJ Culley | Player | 1 | 0 | 1 | 0 |
53 | Dominic Gladish | Player | 0 | 0 | 0 | 0 |
59 | Gavin Forbes | Player | 2 | 0 | 2 | 0 |
77 | Asher Ross | Player | 0 | 0 | 0 | 0 |
83 | Austin Hoffman | Player | 0 | 1 | 1 | 0 |
87 | Desi Sciulli | Player | 0 | 0 | 0 | 0 |
92 | Reid Shantz | Player | 1 | 3 | 4 | 0 |
94 | Hayden Ferra | Player | 1 | 2 | 3 | 0 |
97 | Parker Ferra | Player | 0 | 2 | 2 | 0 |
Total | 5 | 8 | 13 | 0 |
Coach: Jeff Miller
# | Defense | Position | GA |
---|---|---|---|
Kamden Miller | Goalie | 11 | |
Total | 11 |
Coach: Jeff Miller
Dirty Dolphins (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Andrew Beighley | Player | 1 | 0 | 1 | 0 | |
Michael Zembrowski | Player | 0 | 0 | 0 | 0 | |
Jackson Brown | Player | 0 | 3 | 3 | 0 | |
Landon Remaley | Player | 0 | 0 | 0 | 0 | |
Adam Scheftic | Player | 0 | 0 | 0 | 0 | |
2 | Landon Johnson | Player | 3 | 1 | 4 | 0 |
3 | Randy Dudley | Player | 0 | 0 | 0 | 0 |
4 | Tyler Bresso | Player | 5 | 1 | 6 | 0 |
7 | Colby Bartos | Player | 0 | 0 | 0 | 0 |
8 | Jacob Rose | Player | 2 | 3 | 5 | 0 |
Total | 11 | 8 | 19 | 0 |
Coach: Ryan Rose
# | Defense | Position | GA |
---|---|---|---|
Noah Lander | Goalie | 5 | |
Total | 5 |
Coach: Ryan Rose
G
A
P
PIM
GA
5 | 11 |
8 | 8 |
13 | 19 |
0 | 0 |
11 | 5 |
Officials
- Referee
- Harry Otley