Werewolves (3)Dark Knights (1)
0 - 2Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Nov 3rd, 2018 | 11:00 am | Beaver | Fall 2018 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Werewolves (3) | 0 | 0 | 0 | 0 | Loss |
Dark Knights (1) | 0 | 0 | 2 | 2 | Win |
Werewolves (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
54 | Tyler Bresso | Player | 0 | 0 | 0 | 0 |
9 | Anthony Smith | Player | 0 | 0 | 0 | 0 |
45 | Aiden Thomas | Player | 0 | 0 | 0 | 0 |
Ethan Budziszewski | Player | 0 | 0 | 0 | 0 | |
3 | Trevor Cava | Player | 0 | 0 | 0 | 0 |
80 | Aaden Budzieszewski | Goalie | 0 | 0 | 0 | 0 |
6 | Jackson Brown | Player | 0 | 0 | 0 | 0 |
5 | Jonah Babyak | Player | 0 | 0 | 0 | 0 |
7 | Colby Muller | Player | 0 | 0 | 0 | 0 |
4 | Enzo Mele | Player | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Coach: Dave Brown
# | Defense | Position | GA |
---|---|---|---|
8 | Kristopher Pizzella | Goalie | 1 |
Total | 1 |
Coach: Dave Brown
Dark Knights (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
86 | Payton Brenner | Player | 0 | 0 | 0 | 0 |
3 | Antonio DiTommaso | Player | 0 | 0 | 0 | 0 |
4 | Avin Keller | Player | 0 | 0 | 0 | 0 |
5 | Tyler Brenner | Player | 0 | 0 | 0 | 0 |
Luke Harrison | Player | 0 | 0 | 0 | 0 | |
6 | Asher Ross | Player | 0 | 0 | 0 | 0 |
8 | Noah Runski | Player | 0 | 0 | 0 | 0 |
44 | Dylan Simmons | Player | 0 | 0 | 0 | 0 |
34 | Emanuel DiNatale | Player | 0 | 0 | 0 | 0 |
7 | Angelo Gasbarro | Player | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Coach: Kevin Keller
# | Defense | Position | GA |
---|---|---|---|
Ethan Herr | Goalie | 0 | |
Total | 0 |
Coach: Kevin Keller
G
A
P
PIM
GA
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |