Spartans (1)Phantoms (2)
5 - 3Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Nov 1st, 2018 | 6:30 pm | Penguin | Fall 2018 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Spartans (1) | 3 | 1 | 1 | — | 5 | Win |
Phantoms (2) | 1 | 1 | 1 | — | 3 | Loss |
Spartans (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
40 | Penelope Stotler | Player | 0 | 0 | 0 | 0 |
3 | Zachary Bonicky | Player | 2 | 0 | 2 | 0 |
7 | Desolina Sciulli | Player | 0 | 1 | 1 | 0 |
55 | Brody Dudas | Player | 0 | 0 | 0 | 0 |
6 | Nathan Labecki | Player | 1 | 1 | 2 | 0 |
9 | Cole Hilbert | Player | 1 | 1 | 2 | 0 |
34 | Max Hilbert | Player | 0 | 0 | 0 | 0 |
4 | Macin Defazio | Player | 1 | 0 | 1 | 0 |
5 | Eli Kijanka | Player | 0 | 0 | 0 | 0 |
45 | Hunton Schuelke | Player | 0 | 0 | 0 | 0 |
8 | Ezrie Schuelke | Player | 0 | 1 | 1 | 0 |
Tyler Bartos | Player | 0 | 0 | 0 | 0 | |
Total | 5 | 4 | 9 | 0 |
Coach: Joe Bonicky
# | Defense | Position | GA |
---|---|---|---|
Ethan Kijanka | Goalie | 3 | |
Total | 3 |
Coach: Joe Bonicky
Phantoms (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Gavin Forbes | Player | 0 | 0 | 0 | 0 | |
Mason Palmer | Player | 0 | 0 | 0 | 0 | |
Stephen Dubnicay | Player | 0 | 0 | 0 | 0 | |
Aiden Leech | Player | 0 | 0 | 0 | 0 | |
DJ Culley | Player | 1 | 0 | 1 | 0 | |
Joaquin Santiago | Player | 1 | 0 | 1 | 0 | |
Xavier Santiago | Player | 0 | 0 | 0 | 0 | |
Rhys Lowe | Player | 0 | 0 | 0 | 0 | |
John Dudley | Player | 0 | 0 | 0 | 0 | |
Colin Ireland | Player | 0 | 0 | 0 | 0 | |
Carter Wilden | Player | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 2 | 0 |
Coach: Jeff Miller
# | Defense | Position | GA |
---|---|---|---|
Kamden Miller | Goalie | 5 | |
Total | 5 |
Coach: Jeff Miller
G
A
P
PIM
GA
5 | 2 |
4 | 0 |
9 | 2 |
0 | 0 |
3 | 5 |