Justice League (1)Penguin All Stars (2)
12:00 pmPreview |
Details
Date | Time | League | Season |
---|---|---|---|
Jun 2nd, 2018 | 12:00 pm | Beaver | Spring 2018 Playoffs |
Justice League (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Ethan Budziszewski | Player | 0 | 0 | 0 | 0 | |
1 | Austin Mitchell | Player | 0 | 0 | 0 | 0 |
9 | Aiden Thomas | Player | 0 | 0 | 0 | 0 |
4 | Teddy Law | Player | 0 | 0 | 0 | 0 |
5 | Xander Wynn | Player | 0 | 0 | 0 | 0 |
Talon Law | Player | 0 | 0 | 0 | 0 | |
Anthony Smith | Player | 0 | 0 | 0 | 0 | |
8 | Cullin Shantz | Player | 0 | 0 | 0 | 0 |
9 | Mikey Morascyzk | Player | 0 | 0 | 0 | 0 |
Antonio DiTommaso | Player | 0 | 0 | 0 | 0 | |
Talon Hamer | Player | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Staff: Mark Hamer
# | Defense | Position | GA |
---|---|---|---|
Total | 0 |
Staff: Mark Hamer
Penguin All Stars (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Logan Hoffman | Player | 0 | 0 | 0 | 0 | |
83 | Austin Hoffman | Player | 0 | 0 | 0 | 0 |
3 | Trevor Cava | Player | 0 | 0 | 0 | 0 |
4 | Avin Keller | Player | 0 | 0 | 0 | 0 |
92 | Reid Shantz | Player | 0 | 0 | 0 | 0 |
29 | Tyler Bartos | Player | 0 | 0 | 0 | 0 |
Tyler Brenner | Goalie | 0 | 0 | 0 | 0 | |
9 | Connor Reilly | Player | 0 | 0 | 0 | 0 |
50 | Ethan Raines | Player | 0 | 0 | 0 | 0 |
Kamden Miller | Goalie | 0 | 0 | 0 | 0 | |
7 | Colby Bartos | Player | 0 | 0 | 0 | 0 |
7 | Sebastian Reid-Woodhouse | Player | 0 | 0 | 0 | 0 |
4 | Jacob Rose | Player | 0 | 0 | 0 | 0 |
6 | Connor Zuri | Player | 0 | 0 | 0 | 0 |
94 | Hayden Ferra | Player | 0 | 0 | 0 | 0 |
97 | Parker Ferra | Player | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Coach: Harry Otley
Coach: Ryan Rose
# | Defense | Position | GA |
---|---|---|---|
Aaden Budzieszewski | Goalie | 0 | |
Total | 0 |
Coach: Harry Otley
Coach: Ryan Rose