Cadet Grey (2)Cherry Bombs (3)
5 - 0Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jul 31st, 2024 | 7:30 pm | Cadet | Summer 2024 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Cadet Grey (2) | 1 | 2 | 2 | 5 | Win |
Cherry Bombs (3) | 0 | 0 | 0 | 0 | Loss |
Cadet Grey (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
10 | Kamden Miller | Player | 1 | 1 | 2 | 0 |
4 | Avin Keller | Player | 1 | 1 | 2 | 0 |
12 | Wolfgang Schweitzer | Player | 1 | 0 | 1 | 0 |
6 | Malcolm McGinley | Player | 0 | 0 | 0 | 0 |
9 | Gabe Del Signore | Player | 0 | 0 | 0 | 0 |
3 | Austin Hartung | Player | 1 | 0 | 1 | 0 |
8 | Fritz Soxman | Player | 0 | 0 | 0 | 0 |
13 | Andrew Kitchener | Player | 0 | 0 | 0 | 0 |
5 | Jayden Duffner | Player | 0 | 0 | 0 | 0 |
11 | Salvatore Fusco | Player | 0 | 0 | 0 | 0 |
1 | Aiden Hartung | Player | 0 | 0 | 0 | 0 |
2 | Zachary Bonicky | Player | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 6 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Myles Matthews | Goalie | 0 | |
Total | 0 |
Cherry Bombs (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
7 | Savannah Budziszewski-Boretsky | Player | 0 | 0 | 0 | 0 |
6 | Penelope Stotler | Player | 0 | 0 | 0 | 0 |
2 | Dominic Porter | Player | 0 | 0 | 0 | 0 |
3 | James Schultz III | Player | 0 | 0 | 0 | 0 |
11 | Benjamin McMeekin | Player | 0 | 0 | 0 | 0 |
12 | Jonathan Sluka | Player | 0 | 0 | 0 | 0 |
5 | Kadence Yeager | Player | 0 | 0 | 0 | 0 |
8 | Charles Halter | Player | 0 | 0 | 0 | 0 |
1 | Evie Keller | Player | 0 | 0 | 0 | 0 |
4 | Jaxson Lewis | Player | 0 | 0 | 0 | 0 |
10 | Rowen Lewis | Player | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Dexter Cummings | Goalie | 5 | |
Total | 5 |
G
A
P
PIM
GA
4 | 0 |
2 | 0 |
6 | 0 |
0 | 0 |
0 | 5 |
Officials
- Referee
- Ethan Budziszewski
- Jason McDermott