Red Hotts (1)Sky Blue (2)
4 - 1Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jul 20th, 2024 | 12:00 pm | Beaver | Summer 2024 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Red Hotts (1) | 0 | 2 | 2 | 4 | Win |
Sky Blue (2) | 1 | 0 | 0 | 1 | Loss |
Red Hotts (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
4 | Andrew Hahn | Player | 0 | 0 | 0 | 0 |
1 | Andrew Quaglieri | Player | 0 | 0 | 0 | 0 |
6 | Cooper Arvay | Player | 0 | 0 | 0 | 0 |
10 | Dominic Porter | Player | 2 | 0 | 2 | 0 |
8 | Ethan Smart | Player | 0 | 1 | 1 | 0 |
2 | Glenn Stotler | Player | 0 | 0 | 0 | 0 |
5 | Lucas Costa | Player | 1 | 0 | 1 | 0 |
11 | Seth Tutelo | Player | 0 | 1 | 1 | 0 |
9 | Thomas Shank | Player | 1 | 0 | 1 | 0 |
3 | Zeke McElroy | Player | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 6 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Ethan Kijanka | Goalie | 1 | |
Total | 1 |
Sky Blue (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
9 | Lincoln Woy | Player | 0 | 0 | 0 | 0 |
4 | Ayden Keller | Player | 0 | 0 | 0 | 0 |
6 | Colton Jackson | Player | 0 | 0 | 0 | 0 |
1 | Declan Altman | Player | 0 | 1 | 1 | 0 |
7 | Karcher Immekus | Player | 0 | 0 | 0 | 0 |
8 | Krue Immekus | Player | 0 | 0 | 0 | 0 |
3 | Mason Adzima | Player | 1 | 0 | 1 | 0 |
10 | Michael Zendarski | Player | 0 | 0 | 0 | 0 |
2 | Pierce Harris | Player | 0 | 0 | 0 | 0 |
5 | Tyler Brennan | Player | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Connor Patton | Goalie | 4 | |
Total | 4 |
G
A
P
PIM
GA
4 | 1 |
2 | 1 |
6 | 2 |
0 | 0 |
1 | 4 |
Officials
- Referee
- Jason McDermott