Arctic Fury (3)Red Hot Silly Peppers (4)
7 - 3Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jul 22nd, 2024 | 7:30 pm | Penguin | Summer 2024 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Arctic Fury (3) | 3 | 3 | 1 | 7 | Win |
Red Hot Silly Peppers (4) | 1 | 2 | 0 | 3 | Loss |
Arctic Fury (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
8 | Ayden Keller | Player | 2 | 1 | 3 | 1 |
3 | Bodhi Baird | Player | 0 | 0 | 0 | 0 |
6 | Charlie DeMarco | Player | 0 | 0 | 0 | 0 |
9 | Finley Brandon | Player | 0 | 0 | 0 | 0 |
7 | Ian Panach | Player | 3 | 0 | 3 | 0 |
4 | Madison McMann | Player | 2 | 2 | 4 | 0 |
1 | Pascale Demarco | Player | 0 | 0 | 0 | 0 |
5 | Reed Marutiak | Player | 0 | 0 | 0 | 0 |
Total | 7 | 3 | 10 | 1 |
# | Defense | Position | GA |
---|---|---|---|
Luca Palastro | Goalie | 3 | |
Total | 3 |
Red Hot Silly Peppers (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
4 | Phil Ritchie | Player | 0 | 0 | 0 | 0 |
6 | Alyssa Lewis | Player | 1 | 1 | 2 | 0 |
7 | Cole DiCocco | Player | 1 | 1 | 2 | 1 |
3 | Dempsey McIntyre | Player | 0 | 0 | 0 | 0 |
5 | Dylan Turka | Player | 1 | 0 | 1 | 0 |
1 | Luc Souply | Player | 0 | 0 | 0 | 0 |
8 | Roman Schubert | Player | 0 | 0 | 0 | 0 |
9 | Liam Burk | Player | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 5 | 1 |
# | Defense | Position | GA |
---|---|---|---|
Cady Huffmyer | Goalie | 7 | |
Total | 7 |
G
A
P
PIM
GA
7 | 3 |
3 | 2 |
10 | 5 |
1 | 1 |
3 | 7 |
Officials
- Referee
- Ethan Budziszewski