Beaver Yellow (3)Beaver Orange (4)
2 - 1Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Sep 26th, 2023 | 6:30 pm | Beaver | Fall 2023 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Beaver Yellow (3) | 0 | 0 | 2 | 2 | Win |
Beaver Orange (4) | 0 | 1 | 0 | 1 | Loss |
Beaver Yellow (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
11 | Daniel Parsons | Player | 0 | 0 | 0 | 0 |
14 | Evie Keller | Player | 0 | 0 | 0 | 0 |
17 | Finnegan Beal | Player | 0 | 0 | 0 | 0 |
12 | Jonah Wissman | Player | 0 | 1 | 1 | 0 |
16 | Landon Stawowcyzk | Player | 0 | 0 | 0 | 0 |
15 | Lucas Costa | Player | 1 | 0 | 1 | 0 |
18 | Oliver Beal | Player | 1 | 0 | 1 | 0 |
Gigi Costa | Goalie | 0 | 0 | 0 | 0 | |
Total | 2 | 1 | 3 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Dustin Schropp | Goalie | 1 | |
Total | 1 |
Beaver Orange (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
15 | Camden Sadler | Player | 0 | 0 | 0 | 0 |
11 | Connor Kress | Player | 0 | 0 | 0 | 0 |
12 | Elijah Kijanka | Player | 0 | 1 | 1 | 0 |
17 | Jackson Toy | Player | 0 | 1 | 1 | 1 |
16 | James McMann | Player | 1 | 0 | 1 | 0 |
18 | Lucas Burk | Player | 0 | 0 | 0 | 0 |
14 | Tyler Brennan | Player | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 1 |
# | Defense | Position | GA |
---|---|---|---|
Ethan Kijanka | Goalie | 2 | |
Total | 2 |
G
A
P
PIM
GA
2 | 1 |
1 | 2 |
3 | 3 |
0 | 1 |
1 | 2 |
Officials
- Referee
- Eric Umscheid