- Leagues
- Penguin
- Seasons
- Summer 2023
Player
# | Player | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|
3 | Declan Altman | 2 | 4 | 6 | 0 | 8 | 1 | 9 |
4 | Alexis Ferguson | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
6 | Luke Steinsdoerfer | 1 | 5 | 6 | 10 | 9 | 1 | 0 |
7 | Cole DiCocco | 6 | 5 | 11 | 0 | 9 | 1 | 0 |
7 | Wyatt Crankshaw | 1 | 0 | 1 | 0 | 9 | 1 | 0 |
7 | Andrew Quaglieri | 11 | 2 | 13 | 1.5 | 9 | 1 | 0 |
7 | Krue Immekus | 38 | 3 | 41 | 0 | 9 | 1 | 0 |
8 | Dominic Verratti | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
Penguin Summer 2023
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Penguin Red (1) | 10 | 9 | 1 | 0 | 18 | 64 | 33 | 31 |
2 | Penguin Blue (2) | 10 | 6 | 4 | 0 | 12 | 62 | 55 | 7 |
3 | Penguin Gray (3) | 10 | 4 | 6 | 0 | 8 | 48 | 60 | -12 |
4 | Penguin White (4) | 10 | 1 | 7 | 2 | 4 | 41 | 67 | -26 |