Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James McMann | 10 | 26 | 6 | 32 | 12 | 7 | 3 | 0 | 0 | |
2 | Kayden Renko | 10 | 24 | 7 | 31 | 1.5 | 5 | 5 | 0 | 0 | |
3 | Krue Immekus | 10 | 22 | 3 | 25 | 1.5 | 3 | 7 | 0 | 0 | |
4 | Ryan Panach | 10 | 12 | 7 | 19 | 10.5 | 7 | 3 | 0 | 0 | |
5 | Tyler Brennan | 10 | 14 | 4 | 18 | 0 | 3 | 7 | 0 | 4 | |
6 | Matthew Bruckner | 10 | 11 | 6 | 17 | 4.5 | 7 | 3 | 0 | 0 | |
7 | Evan Carlini | 10 | 10 | 4 | 14 | 1.5 | 7 | 3 | 0 | 0 | |
8 | Nicholas Nickleach | 6 | 7 | 7 | 14 | 0 | 5 | 1 | 0 | 0 | |
9 | Andrew Quaglieri | 10 | 10 | 2 | 12 | 0 | 5 | 5 | 0 | 0 | |
10 | Cole DiCocco | 10 | 7 | 0 | 7 | 0 | 5 | 5 | 0 | 0 | |
11 | Connor Kress | 10 | 2 | 3 | 5 | 0 | 3 | 7 | 0 | 0 | |
12 | Finely Brandon | 10 | 1 | 2 | 3 | 0 | 5 | 5 | 0 | 0 | |
13 | Andrew Hahn | 10 | 0 | 3 | 3 | 0 | 7 | 3 | 0 | 0 | |
14 | Timmy Serig | 10 | 0 | 2 | 2 | 1.5 | 5 | 5 | 0 | 0 | |
15 | Wyatt Crankshaw | 10 | 1 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | |
16 | Roman Schubert | 10 | 1 | 1 | 2 | 3 | 5 | 5 | 0 | 0 | |
17 | Glenn Stotler | 10 | 1 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | |
18 | Rennick Yi | 10 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | |
19 | Christopher Ritz | 10 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | |
20 | Maximus Batis | 10 | 0 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | |
21 | Declan Altman | 8 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 37 | |
22 | Tommy Grosko | 10 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | |
23 | Annabel Freyer | 10 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | |
24 | James Pagnotta | 10 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |
25 | Cameron DiMascio | 10 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |
26 | Camden Sadler | 10 | 0 | 1 | 1 | 6 | 5 | 5 | 0 | 0 | |
27 | Mason Merriman | 10 | 0 | 0 | 0 | 1.5 | 7 | 3 | 0 | 0 | |
28 | August Fate | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | |
29 | Angelo Smith | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | |
30 | Lily Luptak | 10 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | |
31 | Luke Steinsdoerfer | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 20 | |
32 | Charlie DeMarco | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | |
33 | Ian Panach | 10 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | |
34 | Liam Burk | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mason Adzima | 10 | 24 | 6 | 30 | 13.5 | 5 | 5 | 0 | 0 | |
2 | Connor Fancella | 10 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 9 | |
3 | Grant Crankshaw | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
4 | Bailee Farkas | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 41 | |
5 | Luca Palastro | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 16 | |
6 | Geno Woy | 10 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 47 |