Scorpions (3)Dirty Dolphins (2)
5 - 6Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jul 6th, 2019 | 12:00 pm | Beaver | Summer 2019 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Scorpions (3) | 3 | 1 | 1 | 5 | Loss |
Dirty Dolphins (2) | 0 | 4 | 2 | 6 | Win |
Scorpions (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Anthony Smith | Player | 0 | 0 | 0 | 0 | |
8 | Talon Law | Player | 0 | 0 | 0 | 0 |
6 | Ethan Budziszewski | Player | 0 | 0 | 0 | 0 |
3 | Aaden Budzieszewski | Player | 0 | 0 | 0 | 0 |
Joaquin Santiago | Player | 0 | 0 | 0 | 0 | |
4 | Cullin Schantz | Player | 0 | 1 | 1 | 0 |
Alec Stafford | Player | 0 | 1 | 1 | 0 | |
5 | Angelo Gasbarro | Player | 0 | 0 | 0 | 0 |
2 | Ryan Perry | Player | 0 | 0 | 0 | 0 |
5 | Caleb Fancella | Player | 0 | 0 | 0 | 0 |
9 | Logan Hoffman | Player | 5 | 0 | 5 | 0 |
Total | 5 | 2 | 7 | 0 |
Coach: Dave Brennan
# | Defense | Position | GA |
---|---|---|---|
Ethan Herr | Goalie | 6 | |
Total | 6 |
Coach: Dave Brennan
Dirty Dolphins (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
4 | Tyler Bresso | Player | 1 | 0 | 1 | 0 |
Andrew Beighley | Player | 0 | 0 | 0 | 0 | |
Michael Zembrowski | Player | 0 | 1 | 1 | 0 | |
8 | Jacob Rose | Player | 0 | 0 | 0 | 0 |
7 | Colby Bartos | Player | 2 | 2 | 4 | 0 |
3 | Randy Dudley | Player | 0 | 0 | 0 | 0 |
Jackson Brown | Player | 0 | 0 | 0 | 0 | |
Landon Remaley | Player | 0 | 0 | 0 | 0 | |
Adam Scheftic | Player | 1 | 3 | 4 | 0 | |
2 | Landon Johnson | Player | 2 | 2 | 4 | 0 |
Total | 6 | 8 | 14 | 0 |
Coach: Ryan Rose
# | Defense | Position | GA |
---|---|---|---|
Noah Lander | Goalie | 5 | |
Total | 5 |
Coach: Ryan Rose
G
A
P
PIM
GA
5 | 6 |
2 | 8 |
7 | 14 |
0 | 0 |
6 | 5 |
Officials
- Referee
- Maurio Damiano
- Skyler Smith