White Lightning (2)Blue Beasts (4)
8 - 3Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Apr 15th, 2019 | 6:30 pm | Penguin | Spring 2019 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
White Lightning (2) | 4 | 2 | 2 | 8 | Win |
Blue Beasts (4) | 1 | 1 | 1 | 3 | Loss |
White Lightning (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
1 | Tyler Bartos | Player | 1 | 1 | 2 | 0 |
2 | DJ Culley | Player | 6 | 0 | 6 | 0 |
4 | Leland Wilson | Player | 0 | 0 | 0 | 0 |
5 | Lucas Costa | Player | 0 | 0 | 0 | 0 |
9 | Jackson Bartos | Player | 0 | 0 | 0 | 0 |
10 | Caiden Mikulski | Player | 0 | 1 | 1 | 0 |
11 | Penelope Stotler | Player | 0 | 0 | 0 | 0 |
12 | Cole Hilbert | Player | 0 | 1 | 1 | 0 |
13 | Jaydin Eisenman | Player | 0 | 1 | 1 | 0 |
14 | Max Hilbert | Player | 0 | 0 | 0 | 0 |
29 | Caleb Moorhead | Player | 1 | 0 | 1 | 0 |
Total | 8 | 4 | 12 | 0 |
Coach: Dave Brennan
# | Defense | Position | GA |
---|---|---|---|
Savannah Budziszewski-Boretsky | Goalie | 3 | |
Total | 3 |
Coach: Dave Brennan
Blue Beasts (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
3 | Caleb Mastromonaco | Player | 0 | 0 | 0 | 0 |
5 | Ezrie Schuelke | Player | 0 | 0 | 0 | 0 |
7 | Nicolas Damico | Player | 0 | 0 | 0 | 0 |
8 | Kamden Miller | Goalie | 2 | 0 | 2 | 0 |
9 | Hunton Schuelke | Player | 1 | 0 | 1 | 0 |
4 | Evan Vukmir | Player | 0 | 1 | 1 | 0 |
37 | Colton Boda | Player | 0 | 0 | 0 | 0 |
38 | Aiden Leech | Player | 0 | 0 | 0 | 0 |
39 | Jake Ligo | Player | 0 | 0 | 0 | 0 |
40 | Paxton Simonson | Player | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 4 | 0 |
Coach: Jeff Miller
# | Defense | Position | GA |
---|---|---|---|
Miles Solomon | Goalie | 8 | |
Total | 8 |
Coach: Jeff Miller
G
A
P
PIM
GA
8 | 3 |
4 | 1 |
12 | 4 |
0 | 0 |
3 | 8 |
Officials
- Referee
- Harry Otley
- Maurio Damiano