Red Hot Chili Peppers (4)Bearcats (1)
10 - 7Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Apr 23rd, 2019 | 6:30 pm | Beaver | Spring 2019 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Red Hot Chili Peppers (4) | 4 | 2 | 4 | 10 | Win |
Bearcats (1) | 0 | 5 | 2 | 7 | Loss |
Red Hot Chili Peppers (4)
# | Offense | Position | G | A | P | PIM | H |
---|---|---|---|---|---|---|---|
3 | Macin DeFazio | Player | 0 | 0 | 0 | 0 | 0 |
5 | Emma Gravatt | Player | 0 | 0 | 0 | 0 | 0 |
6 | Olivia Gravatt | Player | 0 | 0 | 0 | 0 | 0 |
8 | Connor Reilly | Player | 2 | 2 | 4 | 0 | 0 |
9 | Aiden Thomas | Player | 1 | 0 | 1 | 0 | 0 |
36 | Talon Hamer | Player | 1 | 1 | 2 | 0 | 0 |
38 | Tyler Bresso | Player | 6 | 3 | 9 | 0 | 0 |
39 | Ethan Eyler | Player | 0 | 1 | 1 | 0 | 0 |
43 | Aaden Budzieszewski | Goalie | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 7 | 17 | 0 | 0 |
Coach: Mike Reilly
# | Defense | Position | H | GA |
---|---|---|---|---|
Ethan Budziszewski | Player | 0 | 7 | |
Total | 0 | 7 |
Coach: Mike Reilly
Bearcats (1)
# | Offense | Position | G | A | P | PIM | H |
---|---|---|---|---|---|---|---|
4 | Aidan Mullan | Player | 0 | 0 | 0 | 0 | 0 |
5 | Michael Costello | Player | 1 | 0 | 1 | 0 | 0 |
6 | Colby Bartos | Player | 2 | 0 | 2 | 0 | 0 |
7 | Logan Hoffman | Player | 0 | 0 | 0 | 0 | 0 |
8 | Jacob Rose | Player | 0 | 3 | 3 | 0 | 0 |
9 | Morgan Miller | Player | 1 | 0 | 1 | 0 | 0 |
33 | Addison Frain | Player | 0 | 1 | 1 | 0 | 0 |
34 | Nathan Labecki | Player | 0 | 0 | 0 | 0 | 0 |
35 | Cullin Schantz | Player | 0 | 1 | 1 | 0 | 0 |
36 | Anthony Smith | Player | 3 | 2 | 5 | 0 | 0 |
37 | Dylan Simmons | Player | 0 | 0 | 0 | 0 | 0 |
38 | Randy Dudley | Player | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 14 | 0 | 0 |
Coach: Ryan Rose
# | Defense | Position | H | GA |
---|---|---|---|---|
Kelham Bair | Goalie | 0 | 9 | |
Total | 0 | 9 |
Coach: Ryan Rose
G
A
P
PIM
H
GA
10 | 7 |
7 | 7 |
17 | 14 |
0 | 0 |
0 | 0 |
7 | 9 |
Officials
- Referee
- Harry Otley
- Nick Fiore