Warriors (3)Phantoms (2)
3 - 4Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Nov 29th, 2018 | 6:30 pm | Penguin | Fall 2018 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Warriors (3) | 0 | 3 | 0 | 3 | Loss |
Phantoms (2) | 1 | 1 | 2 | 4 | Win |
Warriors (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
3 | Jacob Wright | Player | 0 | 0 | 0 | 0 |
4 | Andrew Nadarajan | Player | 0 | 0 | 0 | 0 |
5 | Dominic Porter | Player | 0 | 0 | 0 | 0 |
6 | Angelo Iannuzzi | Player | 0 | 0 | 0 | 0 |
7 | Ryan Mcclelland | Player | 0 | 0 | 0 | 0 |
8 | Jaydin Eisenman | Player | 0 | 0 | 0 | 0 |
9 | Riley Wright | Player | 2 | 1 | 3 | 0 |
44 | Nathan Zottolla | Player | 0 | 0 | 0 | 0 |
45 | Caleb Fancella | Player | 1 | 0 | 1 | 0 |
67 | Savannah Budziszewski-Boretsky | Player | 0 | 2 | 2 | 0 |
68 | Lucas Stephans | Player | 0 | 0 | 0 | 0 |
86 | Michael Zembrowski | Player | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 6 | 0 |
Coach: Ray Brenner
# | Defense | Position | GA |
---|---|---|---|
Tyler Brenner | Goalie | 4 | |
Total | 4 |
Coach: Ray Brenner
Phantoms (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Gavin Forbes | Player | 1 | 0 | 1 | 0 | |
Mason Palmer | Player | 0 | 0 | 0 | 0 | |
Stephen Dubnicay | Player | 0 | 1 | 1 | 0 | |
Aiden Leech | Player | 0 | 0 | 0 | 0 | |
DJ Culley | Player | 3 | 1 | 4 | 1.5 | |
Joaquin Santiago | Player | 0 | 0 | 0 | 0 | |
Xavier Santiago | Player | 0 | 0 | 0 | 0 | |
Rhys Lowe | Player | 0 | 0 | 0 | 0 | |
John Dudley | Player | 0 | 0 | 0 | 0 | |
Colin Ireland | Player | 0 | 0 | 0 | 1.5 | |
Carter Wilden | Player | 0 | 0 | 0 | 0 | |
Total | 4 | 2 | 6 | 3 |
Coach: Jeff Miller
# | Defense | Position | GA |
---|---|---|---|
Kamden Miller | Goalie | 3 | |
Total | 3 |
Coach: Jeff Miller
G
A
P
PIM
GA
3 | 4 |
3 | 2 |
6 | 6 |
0 | 3 |
4 | 3 |
Officials
- Referee
- Eric Umscheid
- Evan Umscheid