Golden Penguins (4)Pink Raptors (2)
1 - 8Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Aug 20th, 2018 | 7:30 pm | Penguin | Summer 2018 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Golden Penguins (4) | 0 | 0 | 1 | — | 1 | Loss |
Pink Raptors (2) | 4 | 1 | 3 | — | 8 | Win |
Golden Penguins (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
10 | Gavin Forbes | Player | 1 | 0 | 1 | 1.5 |
6 | Tyler Bartos | Player | 0 | 0 | 0 | 0 |
8 | Savannah Budziszewski-Boretsky | Player | 0 | 0 | 0 | 0 |
3 | Jaydin Eisenman | Player | 0 | 0 | 0 | 0 |
9 | Jack Jarrett | Player | 0 | 0 | 0 | 1.5 |
11 | Parker Breze | Player | 0 | 0 | 0 | 0 |
4 | Stephen Dubnicay | Player | 0 | 1 | 1 | 0 |
5 | Aiden Leech | Player | 0 | 0 | 0 | 0 |
7 | Adriana McDonald | Player | 0 | 0 | 0 | 0 |
2 | Nathan Labecki | Player | 0 | 0 | 0 | 0 |
13 | Michael Zembrowski | Player | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 3 |
Coach: Bob Breze
# | Defense | Position | GA |
---|---|---|---|
Aaden Budzieszewski | Goalie | 8 | |
Total | 8 |
Coach: Bob Breze
Pink Raptors (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
6 | Parker Ferra | Player | 3 | 1 | 4 | 0 |
7 | Riley Wright | Player | 2 | 0 | 2 | 0 |
10 | Penelope Stotler | Player | 0 | 0 | 0 | 0 |
13 | Brody Dudas | Player | 0 | 0 | 0 | 0 |
2 | Zachary Bonicky | Player | 0 | 1 | 1 | 0 |
12 | Tristian Zuk | Player | 0 | 3 | 3 | 0 |
3 | Nathan Zottolla | Player | 1 | 0 | 1 | 0 |
9 | Sheamus Egger | Player | 0 | 0 | 0 | 0 |
11 | Hunton Schuelke | Player | 0 | 0 | 0 | 0 |
4 | Jacob Wright | Player | 0 | 0 | 0 | 0 |
5 | Ryan Price | Player | 0 | 0 | 0 | 0 |
1 | Liam Dunn | Player | 2 | 1 | 3 | 0 |
Alec Stafford | Goalie | 0 | 1 | 1 | 0 | |
Total | 8 | 7 | 15 | 0 |
Coach: Joe Bonicky
# | Defense | Position | GA |
---|---|---|---|
Alec Stafford | Goalie | 1 | |
Total | 1 |
Coach: Joe Bonicky
G
A
P
PIM
GA
1 | 8 |
1 | 7 |
2 | 15 |
3 | 0 |
8 | 1 |
Officials
- Referee
- Bob Breze
- Harry Otley