Kryptonite (3)Penguin All Stars (2)
5 - 1Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
May 15th, 2018 | 6:30 pm | Beaver | Spring 2018 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Kryptonite (3) | 3 | 0 | 2 | 5 | Win |
Penguin All Stars (2) | 0 | 1 | 0 | 1 | Loss |
Kryptonite (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
3 | Forrest Baird | Player | 0 | 0 | 0 | 0 |
10 | Nate Fedoush | Player | 0 | 0 | 0 | 0 |
2 | Kristopher Pizzella | Player | 0 | 0 | 0 | 0 |
5 | DJ Dudas | Player | 1 | 2 | 3 | 1.5 |
6 | Tyler Bresso | Player | 4 | 0 | 4 | 1.5 |
1 | Mason Baird | Player | 0 | 0 | 0 | 0 |
7 | Owen Templer | Player | 0 | 1 | 1 | 0 |
4 | Spencer Stephens | Player | 0 | 1 | 1 | 0 |
9 | Payton Brenner | Player | 0 | 1 | 1 | 1.5 |
11 | Andrew Beighley | Player | 0 | 0 | 0 | 0 |
8 | Andrew Wagner | Player | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 10 | 4.5 |
Coach: Ray Templer
# | Defense | Position | GA |
---|---|---|---|
2 | Kristopher Pizzella | Player | 1 |
Total | 1 |
Coach: Ray Templer
Penguin All Stars (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
73 | Jacob Rose | Player | 0 | 0 | 0 | 0 |
97 | Parker Ferra | Player | 0 | 0 | 0 | 0 |
94 | Hayden Ferra | Player | 0 | 0 | 0 | 0 |
5 | Avin Keller | Player | 0 | 0 | 0 | 0 |
58 | Colby Bartos | Player | 0 | 0 | 0 | 0 |
29 | Tyler Bartos | Player | 0 | 0 | 0 | 0 |
1 | Austin Hoffman | Player | 0 | 0 | 0 | 0 |
3 | Trevor Cava | Player | 0 | 0 | 0 | 0 |
88 | Connor Zuri | Player | 0 | 0 | 0 | 0 |
17 | Reid Shantz | Player | 0 | 0 | 0 | 0 |
67 | Sebastian Reid-Woodhouse | Player | 0 | 0 | 0 | 0 |
52 | Kamden Miller | Goalie | 1 | 0 | 1 | 0 |
38 | Tyler Brenner | Player | 0 | 0 | 0 | 0 |
00 | Logan Hoffman | Player | 0 | 1 | 1 | 0 |
Total | 1 | 1 | 2 | 0 |
Coach: Ryan Rose
Coach: Harry Otley
# | Defense | Position | GA |
---|---|---|---|
52 | Kamden Miller | Goalie | 0 |
Aaden Budzieszewski | Goalie | 5 | |
Total | 5 |
Coach: Ryan Rose
Coach: Harry Otley
G
A
P
PIM
GA
5 | 1 |
5 | 1 |
10 | 2 |
4.5 | 0 |
1 | 5 |
Officials
- Referee
- Eric Umscheid
- Skyler Smith