Justice League (1)Kryptonite (3)
5 - 4Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Apr 17th, 2018 | 6:30 pm | Beaver | Spring 2018 |
Results
Team | Outcome |
---|---|
Justice League (1) | Win |
Kryptonite (3) | Loss |
Justice League (1)
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
1 | Austin Mitchell | Player | 0 | 1 | 0 |
8 | Cullin Shantz | Player | 0 | 0 | 0 |
5 | Xander Wynn | Player | 0 | 0 | 0 |
4 | Teddy Law | Player | 0 | 0 | 0 |
6 | Talon Law | Player | 1 | 0 | 0 |
Ethan Budziszewski | Player | 0 | 0 | 0 | |
7 | Anthony Smith | Player | 3 | 0 | 0 |
3 | Aiden Thomas | Player | 1 | 1 | 0 |
11 | Talon Hamer | Player | 0 | 0 | 0 |
10 | Antonio DiTommaso | Player | 0 | 0 | 0 |
9 | Mikey Morascyzk | Player | 0 | 0 | 0 |
Total | 5 | 2 | 0 |
Staff: Mark Hamer
# | Defense | Position | GA |
---|---|---|---|
Ethan Budziszewski | Player | 4 | |
Total | 4 |
Staff: Mark Hamer
Kryptonite (3)
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
3 | Forrest Baird | Player | 0 | 0 | 0 |
10 | Nate Fedoush | Player | 0 | 0 | 0 |
2 | Kristopher Pizzella | Player | 0 | 0 | 0 |
5 | DJ Dudas | Player | 2 | 0 | 0 |
6 | Tyler Bresso | Player | 1 | 1 | 1.5 |
1 | Mason Baird | Player | 0 | 0 | 0 |
7 | Owen Templer | Player | 1 | 0 | 1.5 |
4 | Spencer Stephens | Player | 0 | 0 | 0 |
9 | Payton Brenner | Player | 0 | 0 | 0 |
11 | Andrew Beighley | Player | 0 | 0 | 0 |
8 | Andrew Wagner | Player | 0 | 0 | 0 |
Total | 4 | 1 | 3 |
Coach: Ray Templer
# | Defense | Position | GA |
---|---|---|---|
2 | Kristopher Pizzella | Player | 5 |
Total | 5 |
Coach: Ray Templer
G
A
PIM
GA
5 | 4 |
2 | 1 |
0 | 3 |
4 | 5 |
Officials
- Referee
- Ryan Rose
- TJ Huey