Kryptonite (3)Justice League (1)
3 - 9Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Mar 13th, 2018 | 6:30 pm | Beaver | Spring 2018 |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Kryptonite (3) | 0 | 2 | 1 | Loss |
Justice League (1) | 1 | 3 | 5 | Win |
Kryptonite (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
3 | Forrest Baird | Player | 0 | 0 | 0 | 0 |
10 | Nate Fedoush | Player | 0 | 1 | 1 | 1 |
5 | DJ Dudas | Player | 1 | 1 | 2 | 0 |
6 | Tyler Bresso | Player | 1 | 1 | 2 | 2 |
1 | Mason Baird | Player | 0 | 0 | 0 | 0 |
7 | Owen Templer | Player | 0 | 0 | 0 | 0 |
4 | Spencer Stephens | Player | 0 | 0 | 0 | 0 |
9 | Payton Brenner | Player | 0 | 0 | 0 | 0 |
11 | Andrew Beighley | Player | 0 | 0 | 0 | 0 |
8 | Andrew Wagner | Player | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 3 |
Coach: Ray Templer
# | Defense | Position | GA |
---|---|---|---|
Total | 0 |
Coach: Ray Templer
Justice League (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
1 | Austin Mitchell | Player | 0 | 1 | 1 | 0 |
8 | Cullin Shantz | Player | 0 | 1 | 1 | 0 |
4 | Teddy Law | Player | 2 | 2 | 4 | 1 |
6 | Talon Law | Player | 1 | 1 | 2 | 0 |
2 | Ethan Budziszewski | Player | 0 | 0 | 0 | 0 |
7 | Anthony Smith | Player | 3 | 2 | 5 | 0 |
3 | Aiden Thomas | Player | 1 | 0 | 1 | 0 |
11 | Talon Hamer | Player | 0 | 0 | 0 | 0 |
10 | Antonio DiTommaso | Player | 2 | 0 | 2 | 0 |
9 | Mikey Morascyzk | Player | 0 | 0 | 0 | 0 |
Total | 9 | 7 | 16 | 1 |
# | Defense | Position | GA |
---|---|---|---|
5 | Xander Wynn | Player | 3 |
Total | 3 |
G
A
P
PIM
GA
2 | 9 |
3 | 7 |
5 | 16 |
3 | 1 |
0 | 3 |
Officials
- Referee
- Harry Otley
- Ryan Rose